Onboard Partner Business Entities efficiently by meeting Klarna’s requirements for legal entity registration, unique references, and necessary business details.
A Partner Business Entity represents a specific business that is utilizing Klarna's Products, and which is associated with a registered legal entity.
Acquiring Partners must declare a minimum of one Partner Business Entity with the following parameters when onboarding a Partner:
partner_business_entity_reference
: Unique reference the partner uses to identify the business entity.legal_registered_entity_name
: Official registered name of the legal entitylegal_registration_country
: Country where the legal entity is registered (ISO 3166-1 alpha-2 format).Sample request - partner_business_entities
submitted when onboarding a Partner
{
...
"partner_business_entities": [
{
"partner_business_entity_reference": "LE_US002",
"legal_registered_entity_name": "Legal Entity LLC",
"legal_registration_country": "US",
"supplementary_business_data": {...}
}
]
Klarna may also require the Acquiring Partners to provide complementary information about the onboarded Partner through the supplementary_business_data
object:
/v2/accounts/{partner_account_id}/partner-business-entities
Parameter | Required | Description |
---|
The list of data points to be shared in the supplementary_business_data
will be agreed between Klarna and the Acquiring Partner during the contractual stage.
Official registration number of the legal entity in the relevant country’s business or corporate registry. This identifier is usually assigned by the government authority responsible for company formation and maintenance of the corporate registry.
Country | Official name (common) | Regex | Example(s) | Notes |
---|---|---|---|---|
AT Austria | Firmenbuchnummer (excl. VAT) | ^(?!ATU\d{8})(?!K6\d{5}$).{5,11}$ | FN 123456a | Explicitly excludes VAT ATU and social K6 IDs. |
AU Australia | ACN/ABN | ^\d{9}d{11}$ | 123456789, 12345678901 | |
AX Åland | Org. ID | ^[A-Z]{2}\d{7}-\d$ | AX1234567-1 | Prefix + 7 digits + check. |
BE Belgium | BCE/KBO | ^[01](\.?\d){9}$ | 0123.456.789 | Dots optional. |
BG Bulgaria | ЕИК | ^\d{9}$ | 123456789 | 9 digits. |
BY Belarus | UNP | ^\d{9}$ | 123456789 | 9 digits. |
CA Canada | Business/provincial no. | (^\d{2}-\d{7}$)(^\d{3}-\d{2}-\d{4}$)(^\d{9}$)(^\d{6}-\d{1}$)(^\d{10}$) | 12-3456789, 123-45-6789, 123456789 | Multiple provincial formats. |
CH Switzerland | UID | ^[A-Z]{3}-\d{3}\.\d{3}\.\d{3}$ | CHE-123.456.789 | Fixed prefix. |
CY Cyprus | Reg. No. | ^[A-Za-zΑ-Ω]{2} \d{6}$ | HE 123456 | Two letters + space + 6 digits. |
CZ Czechia | IČO | ^\d{8}$ | 25666001 | 8 digits. |
DE Germany | Handelsregister (HRB/HRA etc.) | ^([g,G][n,N][r,R](PV)RHR(AB))( \d{3,6})( \w{1,2})?$^HRB \d{2}$ | HRB 123456 | Handelsregister number (e.g., HRB 12345). Must be combined with legal_registration_authority (e.g., “Amtsgericht Frankfurt am Main”), since numbers are only unique within a local court’s jurisdiction. |
DK Denmark | CVR | ^\d{8}$ | 12345678 | 8 digits. |
EE Estonia | Registrikood | ^\d{8}$ | 10293847 | 8 digits. |
ES Spain | CIF/NIF | (^[A-Za-z]\d{7,8}$)(^[A-Za-z]\d{6,7}[A-Za-z]$)(^\d{7,8}[A-Za-z]$)(^TF-\d{5}$) | B12345678, 12345678Z, TF-12345 | Historic variants supported. |
FI Finland | Y-tunnus | ^\d{7}-\d{1}$ | 1234567-8 | Hyphen required. |
FR France | SIREN/SIRET | ^(\d{3} ?\d{3} ?\d{3})( ?\d{5})?$ | 552100554, 552 100 554 00013 | Spaces optional. |
GA Gabon | RCCM | ^\d{9}$ | 123456789 | 9 digits. |
GB United Kingdom | Companies House No. | ^([0-9]{8}[A-Za-z][0-9]{7}[A-Za-z]{2}[0-9]{6})$ | 01234567 | 8 digits. |
GG Guernsey | Company No. | ^[A-Z]{3}\d{5}$ | GGG12345 | 3 letters + 5 digits. |
GI Gibraltar | Company No. | ^\d{5}$ | 12345 | 5 digits. |
GR Greece | GEMI | ^\d{12}$ | 123456789012 | 12 digits. |
HK Hong Kong | CR No. | ^\d{7,8}$ | 12345678 | 7–8 digits. |
HR Croatia | MBS | ^\d{11}$ | 08123456789 | 11 digits. |
HU Hungary | Cg. no. | ^\d{2}-\d{2}-\d{6}$ | 01-09-123456 | Standard format. |
ID Indonesia | NIB | ^\d{12}$ | 123456789012 | 12 digits. |
IE Ireland | CRO No. | ^([A-Za-z]{2})?[0-9]{6}$ | 123456, IE123456 | Optional prefix. |
IL Israel | Company No. | ^\d{9}$ | 510123456 | 9 digits. |
IM Isle of Man | Company No. | ^\d{6}[A-Z]$ | 123456C | 6 digits + letter. |
IS Iceland | Kennitala (org) | ^\d{10}$ | 5012341230 | 10 digits. |
IT Italy | Codice fiscale / P.IVA | ^(\d{11}[A-Z0-9]{16})$ | 12345678901, ABCDEFGH1234567 | |
JE Jersey | Company No. | ^\d{6}$ | 123456 | 6 digits. |
JP Japan | Houjin Bangou | ^\d{13}$ | 1234567890123 | 13 digits. |
LI Liechtenstein | UID | ^[A-Z]{2}-\d{4}\.\d{3}\.\d{3}-\d$ | LI-1234.567.890-1 | Includes prefix + check. |
LT Lithuania | Legal Entity Code | ^\d{9}$ | 123456789 | 9 digits. |
LU Luxembourg | RCS | ^[A-Z]\d{6}$ | B123456 | Letter + 6 digits. |
LV Latvia | Reģ. Nr. | ^\d{11}$ | 40003012345 | 11 digits. |
MT Malta | ROC No. | ^[A-Z]\d{5}$ | C12345 | Single-letter + 5 digits. |
MX Mexico | RFC (moral persons) | ^[A-Za-z]{3,4}\d{6}[A-Za-z0-9]{3}$ | ABC010203XYZ | Letters + date + suffix. |
NL Netherlands | KvK-nummer | ^\d{8}$ | 30281267 | 8 digits. |
NO Norway | Organisasjonsnummer | ^\d{9}$ | 984661185 | 9 digits. |
NZ New Zealand | NZBN | ^\d{13}$ | 9429031234567 | 13 digits. |
PA Panama | Registro | ^\d{9}$ | 123456789 | 9 digits. |
PL Poland | REGON (company) | ^\d{10}$ | 1234567850 | 10 digits. |
PT Portugal | RNPC | ^\d{9}$ | 500123456 | 9 digits. |
RO Romania | ONRC | ^([A-Z]\d{2}/\d{3,5}/\d{4})(^[JFC]\d{4}\d{6}\d{2}\d{1})$ | J40/12345/2020 | |
SE Sweden | Organisationsnummer | ^\d{6}-\d{4,5}$ | 556016-0680 | Dash required. |
SG Singapore | UEN (simplified) | ^\d{9}[A-Z]$ | 123456789A | Numeric + suffix only. |
SI Slovenia | Company ID | ^\d{10}$ | 1234567890 | 10 digits. |
SK Slovakia | IČO | ^\d{2}\s\d{3}\s\d{3}$ | 12 345 678 | Spaces required. |
SM San Marino | Company No. | ^[A-Z]{2}\d{5}$ | SM12345 | 2 letters + 5 digits. |
TR Türkiye | Ticaret Sicil No. | ^(?:\d{5}-\d{5}\d{6}-\d)$ | 12345-67890, 123456-7 | |
US United States | State File No. | (^\d{2}-\d{7}$)(^\d{3}-\d{2}-\d{4}$) | 12-3456789, 123-45-6789 | State-specific variations. |
In Germany, the legal_registration_number
alone is not sufficient for uniquely identifying a legal entity.
To ensure unambiguous identification, always capture both:
legal_registration_number
: e.g., HRB 12345legal_registration_authority
: e.g., Amtsgericht MünchenHandelsregister numbers (HRB) are not unique across all German district courts, so including the registration authority is necessary to avoid misidentification.
Acquiring Partner can create and update Partner Business Entity details defined on an existing Partner Account through the following endpoints:
Future releases will support additional endpoint to delete Partner Business Entities on a Partner Account.