Use the dispute sample customer data in this page to test dispute creation and resolutions.
Dispute resolution trigger requirements
When sending the customer data for dispute resolution triggers, use customer object in supplementary_purchase_data.
supplementary_purchase_data: {
customer: {
...
email: "customer+us+dispute_win_on_evidence@klarna.com",
"phone":"+13105550172",
...
}
}
};
Dispute sample customer data
The dispute sample data in this article is split into two sub-categories:
Reactive dispute triggers
Note that many of the dispute resolution triggers are reactive, needing to partner to send evidence or arbitration.
Below is a list of email addresses associated with dispute creation and dispute resolution flows.
| Email address pattern | Description |
|---|
| customer+**+disputed-return@klarna.com | Creates a dispute on each capture of the order with the reason return and one open dispute request |
| customer+**+disputed-goods_not_received@klarna.com | Creates a dispute on each capture of the order with the reason goods not received and one open dispute request |
| customer+**+disputed-faulty_goods@klarna.com | Creates a dispute on each capture of the order with the reason faulty goods and one open dispute request |
| customer+**+disputed-incorrect_invoice@klarna.com | Creates a dispute on each capture of the order with the reason incorrect invoice and one open dispute request |
| customer+**+disputed-high_risk_order@klarna.com | Creates a high-risk order (formerly known as stop request) on order level. |
| customer+**+disputed-non_compliance@klarna.com | Creates a non compliance type of dispute. |
| customer+**+disputed-non_guaranteed_payment_program@klarna.com | Creates a non guaranteed payment program type of dispute |
| customer+**+disputed-unauthorized_purchase@klarna.com | Creates a dispute on each capture of the order with the reason unauthorized_purchase and one open dispute request |
| customer+**+disputed-return_not_possible@klarna.com | Creates a return not possible type of dispute |
Select a country to view the sample data you can use to test Klarna.
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+at+disputed-return@klarna.com | +4306762600762 |
| Dispute: goods not received | customer+at+disputed-goods_not_received@klarna.com | +4306762600763 |
| Dispute: faulty goods | customer+at+disputed-faulty_goods@klarna.com | +4306762600765 |
| Dispute: incorrect invoice | customer+at+disputed-incorrect_invoice@klarna.com | +4306762600766 |
| Dispute: high-risk order | customer+at+disputed-high_risk_order@klarna.com | +4306762600767 |
| Dispute: unauthorized purchase | customer+at+disputed-unauthorized_purchase@klarna.com | +4306762600768 |
| Dispute: non-guaranteed payment program | customer+at+disputed-non_guaranteed_payment_program@klarna.com | +4306762600770 |
| Dispute: non-compliance | customer+at+disputed-non_compliance@klarna.com | +4306762600771 |
| Dispute: return not possible | customer+at+return_not_possible@klarna.com | +4306762600772 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+at+dispute_win_on_evidence@klarna.com | +4306762600781 |
| Resolution: lose on expiry | customer+at+dispute_lose_on_expiry@klarna.com | +4306762600783 |
| Resolution: accept loss on pre arbitration | customer+at+dispute_pre_arb_accept_loss@klarna.com | +4306762600784 |
| Resolution: pre arbitration window expired | customer+at+dispute_pre_arb_window_expired@klarna.com | +4306762600785 |
| Resolution: lose after arbitration | customer+at+dispute_pre_arb_lose_after_arbitration@klarna.com | +4306762600786 |
| Resolution: win after arbitration | customer+at+dispute_pre_arb_win_after_arbitration@klarna.com | +4306762600787 |
| Field | Value |
|---|
| First name | Person AT |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 1010 |
| City | Wien |
| Country | AT |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+be+disputed-return@klarna.com | +32485212140 |
| Dispute: goods not received | customer+be+disputed-goods_not_received@klarna.com | +32485212141 |
| Dispute: faulty goods | customer+be+disputed-faulty_goods@klarna.com | +32485212143 |
| Dispute: incorrect invoice | customer+be+disputed-incorrect_invoice@klarna.com | +32485212144 |
| Dispute: high-risk order | customer+be+disputed-high_risk_order@klarna.com | +32485212145 |
| Dispute: unauthorized purchase | customer+be+disputed-unauthorized_purchase@klarna.com | +32485212146 |
| Dispute: non-guaranteed payment program | customer+be+disputed-non_guaranteed_payment_program@klarna.com | +32485212150 |
| Dispute: non-compliance | customer+be+disputed-non_compliance@klarna.com | +32485212151 |
| Dispute: return not possible | customer+be+disputed-return_not_possible@klarna.com | +32485212152 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+be+dispute_win_on_evidence@klarna.com | +32485212161 |
| Resolution: lose on expiry | customer+be+dispute_lose_on_expiry@klarna.com | +32485212163 |
| Resolution: accept loss on pre arbitration | customer+be+dispute_pre_arb_accept_loss@klarna.com | +32485212164 |
| Resolution: pre arbitration window expired | customer+be+dispute_pre_arb_window_expired@klarna.com | +32485212165 |
| Resolution: lose after arbitration | customer+be+dispute_pre_arb_lose_after_arbitration@klarna.com | +32485212166 |
| Resolution: win after arbitration | customer+be+dispute_pre_arb_win_after_arbitration@klarna.com | +32485212167 |
| Field | Value |
|---|
| First name | Person BE |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 1000 |
| City | Bruxelles |
| Country | BE |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+cz+disputed-return@klarna.com | +420771623708 |
| Dispute: goods not received | customer+cz+disputed-goods_not_received@klarna.com | +420771623709 |
| Dispute: faulty goods | customer+cz+disputed-faulty_goods@klarna.com | +420771623711 |
| Dispute: incorrect invoice | customer+cz+disputed-incorrect_invoice@klarna.com | +420771623712 |
| Dispute: high-risk order | customer+cz+disputed-high_risk_order@klarna.com | +420771623713 |
| Dispute: unauthorized purchase | customer+cz+disputed-unauthorized_purchase@klarna.com | +420771623714 |
| Dispute: non-guaranteed payment program | customer+cz+disputed-non_guaranteed_payment_program@klarna.com | +420771623720 |
| Dispute: non-compliance | customer+cz+disputed-non_compliance@klarna.com | +420771623721 |
| Dispute: return not possible | customer+cz+disputed-return_not_possible@klarna.com | +420771623722 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+cz+dispute_win_on_evidence@klarna.com | +420771623731 |
| Resolution: lose on expiry | customer+cz+dispute_lose_on_expiry@klarna.com | +420771623733 |
| Resolution: accept loss on pre arbitration | customer+cz+dispute_pre_arb_accept_loss@klarna.com | +420771623734 |
| Resolution: pre arbitration window expired | customer+cz+dispute_pre_arb_window_expired@klarna.com | +420771623735 |
| Resolution: lose after arbitration | customer+cz+dispute_pre_arb_lose_after_arbitration@klarna.com | +420771623736 |
| Resolution: win after arbitration | customer+cz+dispute_pre_arb_win_after_arbitration@klarna.com | +420771623737 |
| Field | Value |
|---|
| First name | Person CZ |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 110 00 |
| City | Praha |
| Country | CZ |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+dk+disputed-return@klarna.com | +4561555921 |
| Dispute: goods not received | customer+dk+disputed-goods_not_received@klarna.com | +4531555956 |
| Dispute: faulty goods | customer+dk+disputed-faulty_goods@klarna.com | +4561555601 |
| Dispute: incorrect invoice | customer+dk+disputed-incorrect_invoice@klarna.com | +4571555705 |
| Dispute: high-risk order | customer+dk+disputed-high_risk_order@klarna.com | +4541555404 |
| Dispute: unauthorized purchase | customer+dk+disputed-unauthorized_purchase@klarna.com | +4525558959 |
| Dispute: non-guaranteed payment program | customer+dk+disputed-non_guaranteed_payment_program@klarna.com | +4561555930 |
| Dispute: non-compliance | customer+dk+disputed-non_compliance@klarna.com | +4561555931 |
| Dispute: return not possible | customer+dk+disputed-return_not_possible@klarna.com | +4561555932 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+dk+dispute_win_on_evidence@klarna.com | +4561555941 |
| Resolution: lose on expiry | customer+dk+dispute_lose_on_expiry@klarna.com | +4561555943 |
| Resolution: accept loss on pre arbitration | customer+dk+dispute_pre_arb_accept_loss@klarna.com | +4561555944 |
| Resolution: pre arbitration window expired | customer+dk+dispute_pre_arb_window_expired@klarna.com | +4561555945 |
| Resolution: lose after arbitration | customer+dk+dispute_pre_arb_lose_after_arbitration@klarna.com | +4561555946 |
| Resolution: win after arbitration | customer+dk+dispute_pre_arb_win_after_arbitration@klarna.com | +4561555947 |
| Field | Value |
|---|
| First name | Person DK |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 1556 |
| City | København Ø |
| Country | DK |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+fi+disputed-return@klarna.com | +358401234585 |
| Dispute: goods not received | customer+fi+disputed-goods_not_received@klarna.com | +358401234586 |
| Dispute: faulty goods | customer+fi+disputed-faulty_goods@klarna.com | +358401234588 |
| Dispute: incorrect invoice | customer+fi+disputed-incorrect_invoice@klarna.com | +358401234589 |
| Dispute: high-risk order | customer+fi+disputed-high_risk_order@klarna.com | +358401234590 |
| Dispute: unauthorized purchase | customer+fi+disputed-unauthorized_purchase@klarna.com | +358401234591 |
| Dispute: non-guaranteed payment program | customer+fi+disputed-non_guaranteed_payment_program@klarna.com | +358401234600 |
| Dispute: non-compliance | customer+fi+disputed-non_compliance@klarna.com | +358401234601 |
| Dispute: return not possible | customer+fi+disputed-return_not_possible@klarna.com | +358401234602 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+fi+dispute_win_on_evidence@klarna.com | +358401234611 |
| Resolution: lose on expiry | customer+fi+dispute_lose_on_expiry@klarna.com | +358401234613 |
| Resolution: accept loss on pre arbitration | customer+fi+dispute_pre_arb_accept_loss@klarna.com | +358401234614 |
| Resolution: pre arbitration window expired | customer+fi+dispute_pre_arb_window_expired@klarna.com | +358401234615 |
| Resolution: lose after arbitration | customer+fi+dispute_pre_arb_lose_after_arbitration@klarna.com | +358401234616 |
| Resolution: win after arbitration | customer+fi+dispute_pre_arb_win_after_arbitration@klarna.com | +358401234617 |
| Field | Value |
|---|
| First name | Person FI |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 00100 |
| City | Helsinki |
| Country | FI |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| Personal number | 190122-829F |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+fr+disputed-return@klarna.com | +33656194339 |
| Dispute: goods not received | customer+fr+disputed-goods_not_received@klarna.com | +33656194340 |
| Dispute: faulty goods | customer+fr+disputed-faulty_goods@klarna.com | +33656194342 |
| Dispute: incorrect invoice | customer+fr+disputed-incorrect_invoice@klarna.com | +33656194343 |
| Dispute: high-risk order | customer+fr+disputed-high_risk_order@klarna.com | +33656194344 |
| Dispute: unauthorized purchase | customer+fr+disputed-unauthorized_purchase@klarna.com | +33656194345 |
| Dispute: non-guaranteed payment program | customer+fr+disputed-non_guaranteed_payment_program@klarna.com | +33656194360 |
| Dispute: non-compliance | customer+fr+disputed-non_compliance@klarna.com | +33656194361 |
| Dispute: return not possible | customer+fr+disputed-return_not_possible@klarna.com | +33656194362 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+fr+dispute_win_on_evidence@klarna.com | +33656194421 |
| Resolution: lose on expiry | customer+fr+dispute_lose_on_expiry@klarna.com | +33656194423 |
| Resolution: accept loss on pre arbitration | customer+fr+dispute_pre_arb_accept_loss@klarna.com | +33656194424 |
| Resolution: pre arbitration window expired | customer+fr+dispute_pre_arb_window_expired@klarna.com | +33656194425 |
| Resolution: lose after arbitration | customer+fr+dispute_pre_arb_lose_after_arbitration@klarna.com | +33656194426 |
| Resolution: win after arbitration | customer+fr+dispute_pre_arb_win_after_arbitration@klarna.com | +33656194427 |
| Field | Value |
|---|
| First name | Person FR |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 75005 |
| City | Paris |
| Country | FR |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+de+disputed-return@klarna.com | +491713920016 |
| Dispute: goods not received | customer+de+disputed-goods_not_received@klarna.com | +491713920017 |
| Dispute: faulty goods | customer+de+disputed-faulty_goods@klarna.com | +491713920019 |
| Dispute: incorrect invoice | customer+de+disputed-incorrect_invoice@klarna.com | +491713920020 |
| Dispute: high-risk order | customer+de+disputed-high_risk_order@klarna.com | +491713920021 |
| Dispute: unauthorized purchase | customer+de+disputed-unauthorized_purchase@klarna.com | +491713920022 |
| Dispute: non-guaranteed payment program | customer+de+disputed-non_guaranteed_payment_program@klarna.com | +491713920030 |
| Dispute: non-compliance | customer+de+disputed-non_compliance@klarna.com | +491713920031 |
| Dispute: return not possible | customer+de+disputed-return_not_possible@klarna.com | +491713920032 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+de+dispute_win_on_evidence@klarna.com | +491713920041 |
| Resolution: lose on expiry | customer+de+dispute_lose_on_expiry@klarna.com | +491713920043 |
| Resolution: accept loss on pre arbitration | customer+de+dispute_pre_arb_accept_loss@klarna.com | +491713920044 |
| Resolution: pre arbitration window expired | customer+de+dispute_pre_arb_window_expired@klarna.com | +491713920045 |
| Resolution: lose after arbitration | customer+de+dispute_pre_arb_lose_after_arbitration@klarna.com | +491713920046 |
| Resolution: win after arbitration | customer+de+dispute_pre_arb_win_after_arbitration@klarna.com | +491713920047 |
| Field | Value |
|---|
| First name | Person DE |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 10178 |
| City | Berlin |
| Country | DE |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+gr+disputed-return@klarna.com | +306945553642 |
| Dispute: goods not received | customer+gr+disputed-goods_not_received@klarna.com | +306945553643 |
| Dispute: faulty goods | customer+gr+disputed-faulty_goods@klarna.com | +306945553645 |
| Dispute: incorrect invoice | customer+gr+disputed-incorrect_invoice@klarna.com | +306945553646 |
| Dispute: high-risk order | customer+gr+disputed-high_risk_order@klarna.com | +306945553647 |
| Dispute: unauthorized purchase | customer+gr+disputed-unauthorized_purchase@klarna.com | +306945553648 |
| Dispute: non-guaranteed payment program | customer+gr+disputed-non_guaranteed_payment_program@klarna.com | +306945553650 |
| Dispute: non-compliance | customer+gr+disputed-non_compliance@klarna.com | +306945553651 |
| Dispute: return not possible | customer+gr+disputed-return_not_possible@klarna.com | +306945553652 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+gr+dispute_win_on_evidence@klarna.com | +306945553671 |
| Resolution: lose on expiry | customer+gr+dispute_lose_on_expiry@klarna.com | +306945553673 |
| Resolution: accept loss on pre arbitration | customer+gr+dispute_pre_arb_accept_loss@klarna.com | +306945553674 |
| Resolution: pre arbitration window expired | customer+gr+dispute_pre_arb_window_expired@klarna.com | +306945553675 |
| Resolution: lose after arbitration | customer+gr+dispute_pre_arb_lose_after_arbitration@klarna.com | +306945553676 |
| Resolution: win after arbitration | customer+gr+dispute_pre_arb_win_after_arbitration@klarna.com | +306945553677 |
| Field | Value |
|---|
| First name | Person GR |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 117 42 |
| City | Athens |
| Country | GR |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Tax number | 090000045 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+hu+disputed-return@klarna.com | +36505557326 |
| Dispute: goods not received | customer+hu+disputed-goods_not_received@klarna.com | +36701308232 |
| Dispute: faulty goods | customer+hu+disputed-faulty_goods@klarna.com | +36201093784 |
| Dispute: incorrect invoice | customer+hu+disputed-incorrect_invoice@klarna.com | +36315555600 |
| Dispute: high-risk order | customer+hu+disputed-high_risk_order@klarna.com | +36385393517 |
| Dispute: unauthorized purchase | customer+hu+disputed-unauthorized_purchase@klarna.com | +36705550064 |
| Dispute: non-guaranteed payment program | customer+hu+disputed-non_guaranteed_payment_program@klarna.com | +36505557330 |
| Dispute: non-compliance | customer+hu+disputed-non_compliance@klarna.com | +36505557331 |
| Dispute: return not possible | customer+hu+disputed-return_not_possible@klarna.com | +36505557332 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+hu+dispute_win_on_evidence@klarna.com | +36505557341 |
| Resolution: lose on expiry | customer+hu+dispute_lose_on_expiry@klarna.com | +36505557343 |
| Resolution: accept loss on pre arbitration | customer+hu+dispute_pre_arb_accept_loss@klarna.com | +36505557344 |
| Resolution: pre arbitration window expired | customer+hu+dispute_pre_arb_window_expired@klarna.com | +36505557345 |
| Resolution: lose after arbitration | customer+hu+dispute_pre_arb_lose_after_arbitration@klarna.com | +36505557346 |
| Resolution: win after arbitration | customer+hu+dispute_pre_arb_win_after_arbitration@klarna.com | +36505557347 |
| Field | Value |
|---|
| First name | Person HU |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 1083 |
| City | Budapest |
| Country | HU |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+ie+disputed-return@klarna.com | +353855351418 |
| Dispute: goods not received | customer+ie+disputed-goods_not_received@klarna.com | +353855351419 |
| Dispute: faulty goods | customer+ie+disputed-faulty_goods@klarna.com | +353855351421 |
| Dispute: incorrect invoice | customer+ie+disputed-incorrect_invoice@klarna.com | +353855351422 |
| Dispute: high-risk order | customer+ie+disputed-high_risk_order@klarna.com | +353855351423 |
| Dispute: unauthorized purchase | customer+ie+disputed-unauthorized_purchase@klarna.com | +353855351424 |
| Dispute: non-guaranteed payment program | customer+ie+disputed-non_guaranteed_payment_program@klarna.com | +353855351430 |
| Dispute: non-compliance | customer+ie+disputed-non_compliance@klarna.com | +353855351431 |
| Dispute: return not possible | customer+ie+disputed-return_not_possible@klarna.com | +353855351433 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+ie+dispute_win_on_evidence@klarna.com | +353855351441 |
| Resolution: lose on expiry | customer+ie+dispute_lose_on_expiry@klarna.com | +353855351443 |
| Resolution: accept loss on pre arbitration | customer+ie+dispute_pre_arb_accept_loss@klarna.com | +353855351444 |
| Resolution: pre arbitration window expired | customer+ie+dispute_pre_arb_window_expired@klarna.com | +353855351445 |
| Resolution: lose after arbitration | customer+ie+dispute_pre_arb_lose_after_arbitration@klarna.com | +353855351446 |
| Resolution: win after arbitration | customer+ie+dispute_pre_arb_win_after_arbitration@klarna.com | +353855351447 |
| Field | Value |
|---|
| First name | Person IE |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | D02 AW74 |
| City | Dublin |
| Country | IE |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+it+disputed-return@klarna.com | +393312232406 |
| Dispute: goods not received | customer+it+disputed-goods_not_received@klarna.com | +393312232407 |
| Dispute: faulty goods | customer+it+disputed-faulty_goods@klarna.com | +393312232409 |
| Dispute: incorrect invoice | customer+it+disputed-incorrect_invoice@klarna.com | +393312232410 |
| Dispute: high-risk order | customer+it+disputed-high_risk_order@klarna.com | +393312232411 |
| Dispute: unauthorized purchase | customer+it+disputed-unauthorized_purchase@klarna.com | +393312232412 |
| Dispute: non-guaranteed payment program | customer+it+disputed-non_guaranteed_payment_program@klarna.com | +393312232420 |
| Dispute: non-compliance | customer+it+disputed-non_compliance@klarna.com | +393312232421 |
| Dispute: return not possible | customer+it+disputed-return_not_possible@klarna.com | +393312232422 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+it+dispute_win_on_evidence@klarna.com | +393312232441 |
| Resolution: lose on expiry | customer+it+dispute_lose_on_expiry@klarna.com | +393312232443 |
| Resolution: accept loss on pre arbitration | customer+it+dispute_pre_arb_accept_loss@klarna.com | +393312232444 |
| Resolution: pre arbitration window expired | customer+it+dispute_pre_arb_window_expired@klarna.com | +393312232445 |
| Resolution: lose after arbitration | customer+it+dispute_pre_arb_lose_after_arbitration@klarna.com | +393312232446 |
| Resolution: win after arbitration | customer+it+dispute_pre_arb_win_after_arbitration@klarna.com | +393312232447 |
| Field | Value |
|---|
| First name | Person IT |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 00187 |
| City | Roma |
| Country | IT |
| Fiscal code (Codice fiscale) | Dispute - return: PRS CST 00A41 H501N Dispute - goods not received: PRS VST 00A41 H501G Dispute - faulty goods: PRS NST 00A41 H501Y Dispute - incorrect invoice: PRS MST 00A41 H501X Dispute - high-risk order: PRS QST 00A41 H501B Dispute - unauthorized purchase: PRS QTS 00A41 H501C
|
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+nl+disputed-return@klarna.com | +31632167695 |
| Dispute: goods not received | customer+nl+disputed-goods_not_received@klarna.com | +31632167696 |
| Dispute: faulty goods | customer+nl+disputed-faulty_goods@klarna.com | +31632167698 |
| Dispute: incorrect invoice | customer+nl+disputed-incorrect_invoice@klarna.com | +31632167699 |
| Dispute: high-risk order | customer+nl+disputed-high_risk_order@klarna.com | +31632167700 |
| Dispute: unauthorized purchase | customer+nl+disputed-unauthorized_purchase@klarna.com | +31632167701 |
| Dispute: non-guaranteed payment program | customer+nl+disputed-non_guaranteed_payment_program@klarna.com | +31632167710 |
| Dispute: non-compliance | customer+nl+disputed-non_compliance@klarna.com | +31632167711 |
| Dispute: return not possible | customer+nl+disputed-return_not_possible@klarna.com | +31632167712 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+nl+dispute_win_on_evidence@klarna.com | +31632167731 |
| Resolution: lose on expiry | customer+nl+dispute_lose_on_expiry@klarna.com | +31632167733 |
| Resolution: accept loss on pre arbitration | customer+nl+dispute_pre_arb_accept_loss@klarna.com | +31632167734 |
| Resolution: pre arbitration window expired | customer+nl+dispute_pre_arb_window_expired@klarna.com | +31632167735 |
| Resolution: lose after arbitration | customer+nl+dispute_pre_arb_lose_after_arbitration@klarna.com | +31632167736 |
| Resolution: win after arbitration | customer+nl+dispute_pre_arb_win_after_arbitration@klarna.com | +31632167737 |
| Field | Value |
|---|
| First name | Person NL |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 1071 XX |
| City | Amsterdam |
| Country | NL |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
When testing different flows, make sure to add National Identification Number before continuing with BankID in order to get the intended flow.
| Flow | Email address | Phone number | National Identification Number |
|---|
| Dispute: return | customer+no+disputed-return@klarna.com | +4740123474 | NO30062449205 |
| Dispute: goods not received | customer+no+disputed-goods_not_received@klarna.com | +4740123475 | NO27083206670 |
| Dispute: faulty goods | customer+no+disputed-faulty_goods@klarna.com | +4740123477 | NO16089639496 |
| Dispute: incorrect invoice | customer+no+disputed-incorrect_invoice@klarna.com | +4740123478 | NO19046731789 |
| Dispute: high-risk order | customer+no+disputed-high_risk_order@klarna.com | +4740123479 | NO27115906319 |
| Dispute: unauthorized purchase | customer+no+disputed-unauthorized_purchase@klarna.com | +4740123480 | NO25064127953 |
| Dispute: non-guaranteed payment program | customer+no+disputed-non_guaranteed_payment_program@klarna.com | +4740123490 | NO05117538967 |
| Dispute: non-compliance | customer+no+disputed-non_compliance@klarna.com | +4740123491 | NO09108528945 |
| Dispute: return not possible | customer+no+disputed-return_not_possible@klarna.com | +4740123492 | NO09108578989 |
| Flow | Email address | Phone number | National Identification Number |
|---|
| Resolution: win on evidence | customer+no+dispute_win_on_evidence@klarna.com | +4740123511 | NO17230609500 |
| Resolution: lose on expiry | customer+no+dispute_lose_on_expiry@klarna.com | +4740123513 | NO05310711308 |
| Resolution: accept loss on pre arbitration | customer+no+dispute_pre_arb_accept_loss@klarna.com | +4740123514 | NO25324823851 |
| Resolution: pre arbitration window expired | customer+no+dispute_pre_arb_window_expired@klarna.com | +4740123515 | NO28299412395 |
| Resolution: lose after arbitration | customer+no+dispute_pre_arb_lose_after_arbitration@klarna.com | +4740123516 | NO04275542747 |
| Resolution: win after arbitration | customer+no+dispute_pre_arb_win_after_arbitration@klarna.com | +4740123517 | NO09294018643 |
| Field | Value |
|---|
| First name | Person NO |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 0194 |
| City | Oslo |
| Country | NO |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+pl+disputed-return@klarna.com | +48795223342 |
| Dispute: goods not received | customer+pl+disputed-goods_not_received@klarna.com | +48795223343 |
| Dispute: faulty goods | customer+pl+disputed-faulty_goods@klarna.com | +48795223345 |
| Dispute: incorrect invoice | customer+pl+disputed-incorrect_invoice@klarna.com | +48795223346 |
| Dispute: high-risk order | customer+pl+disputed-high_risk_order@klarna.com | +48795223347 |
| Dispute: unauthorized purchase | customer+pl+disputed-unauthorized_purchase@klarna.com | +48795223348 |
| Dispute: non-guaranteed payment program | customer+pl+disputed-non_guaranteed_payment_program@klarna.com | +48795223350 |
| Dispute: non-compliance | customer+pl+disputed-non_compliance@klarna.com | +48795223351 |
| Dispute: return not possible | customer+pl+disputed-return_not_possible@klarna.com | +48795223352 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+pl+dispute_win_on_evidence@klarna.com | +48795223361 |
| Resolution: lose on expiry | customer+pl+dispute_lose_on_expiry@klarna.com | +48795223363 |
| Resolution: accept loss on pre arbitration | customer+pl+dispute_pre_arb_accept_loss@klarna.com | +48795223364 |
| Resolution: pre arbitration window expired | customer+pl+dispute_pre_arb_window_expired@klarna.com | +48795223365 |
| Resolution: lose after arbitration | customer+pl+dispute_pre_arb_lose_after_arbitration@klarna.com | +48795223366 |
| Resolution: win after arbitration | customer+pl+dispute_pre_arb_win_after_arbitration@klarna.com | +48795223367 |
| Field | Value |
|---|
| First name | Person PL |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 00-272 |
| City | Warszawa |
| Country | PL |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
| OTP (Random 6 digits different from 999999) | 123456 |
| Flow | Email address | Phone number |
|---|
| Dispute: return | customer+pt+disputed-return@klarna.com | +351808151188 |
| Dispute: goods not received | customer+pt+disputed-goods_not_received@klarna.com | +351760715143 |
| Dispute: faulty goods | customer+pt+disputed-faulty_goods@klarna.com | +351302066842 |
| Dispute: incorrect invoice | customer+pt+disputed-incorrect_invoice@klarna.com | +351926839015 |
| Dispute: high-risk order | customer+pt+disputed-high_risk_order@klarna.com | +351301381736 |
| Dispute: unauthorized purchase | customer+pt+disputed-unauthorized_purchase@klarna.com | +351937416657 |
| Dispute: non-guaranteed payment program | customer+pt+disputed-non_guaranteed_payment_program@klarna.com | +351808151190 |
| Dispute: non-compliance | customer+pt+disputed-non_compliance@klarna.com | +351808151191 |
| Dispute: return not possible | customer+pt+disputed-return_not_possible@klarna.com | +351808151192 |
| Flow | Email address | Phone number |
|---|
| Resolution: win on evidence | customer+pt+dispute_win_on_evidence@klarna.com | +351808151211 |
| Resolution: lose on expiry | customer+pt+dispute_lose_on_expiry@klarna.com | +351808151213 |
| Resolution: accept loss on pre arbitration | customer+pt+dispute_pre_arb_accept_loss@klarna.com | +351808151214 |
| Resolution: pre arbitration window expired | customer+pt+dispute_pre_arb_window_expired@klarna.com | +351808151215 |
| Resolution: lose after arbitration | customer+pt+dispute_pre_arb_lose_after_arbitration@klarna.com | +351808151216 |
| Resolution: win after arbitration | customer+pt+dispute_pre_arb_win_after_arbitration@klarna.com | +351808151217 |
| Field | Value |
|---|
| First name | Person PT |
| Last name | Test |
| Address | Test Street 13 |
| Zip code | 1100-148 |
| City | Lisboa |
| Country | PT |
| Date of birth (DD-MM-YYYY) | 01-01-2000 |
